
|
April 2015 (estimate) |
Accrued for 4 months of 2015 |
April 2015 vs, March 2015 (%) | April 2015 vs, April 2014 (%) |
4 months 2015 vs, 4 months 2014 (%) |
Total | 690,440 | 2,698,324 | 111.7 | 92.6 | 87.8 |
By means of transportation | |||||
By air | 534,507 | 2,234,987 | 99.2 | 88.2 | 91.0 |
By sea | 6,142 | 24,200 | 66.4 | 103.1 | 70.2 |
By road | 149,791 | 439,137 | 213.7 | 112.0 | 75.1 |
By countries and territories | |||||
Korea | 85,297 | 398,743 | 93.9 | 141.5 | 133.4 |
Finland | 945 | 8,555 | 53.6 | 117.8 | 127.0 |
Spain | 2,917 | 10,182 | 130.2 | 102.1 | 108.2 |
Singapore | 18,098 | 69,995 | 103.3 | 105.7 | 106.7 |
Italy | 2,864 | 14,568 | 81.5 | 101.2 | 105.0 |
USA | 40,290 | 184,423 | 99.1 | 111.4 | 104.7 |
Germany | 13,926 | 59,984 | 87.2 | 102.0 | 100.6 |
Japan | 48,941 | 221,014 | 79.9 | 95.0 | 99.4 |
Denmark | 2,642 | 12,265 | 97.5 | 99.1 | 97.6 |
Taiwan | 33,978 | 140,430 | 92.7 | 97.6 | 97.3 |
Canada | 8,587 | 45,054 | 79.6 | 95.1 | 96.8 |
Belgium | 2,523 | 8,228 | 135.1 | 96.9 | 95.4 |
Holland | 3,553 | 16,243 | 98.6 | 87.8 | 95.1 |
England | 21,186 | 76,867 | 115.5 | 93.0 | 94.8 |
Malaysia | 29,298 | 108,830 | 99.3 | 83.4 | 93.9 |
Norway | 2,031 | 8,556 | 116.3 | 96.4 | 93.8 |
New Zealand | 3,122 | 10,931 | 170.8 | 89.1 | 93.6 |
France | 21,388 | 82,270 | 99.3 | 94.5 | 93.4 |
Sweden | 2,355 | 15,560 | 74.2 | 91.8 | 93.2 |
Switzerland | 2,830 | 11,847 | 112.0 | 90.6 | 93.0 |
Australia | 31,116 | 116,812 | 148.5 | 97.0 | 91.7 |
Philippines | 9,032 | 30,136 | 123.6 | 85.3 | 83.9 |
Laos | 10,473 | 35,507 | 108.3 | 93.8 | 83.0 |
Russia | 28,368 | 124,199 | 101.5 | 120.1 | 80.1 |
Indonesia | 4,494 | 18,932 | 96.9 | 69.5 | 78.4 |
Thailand | 22,109 | 72,796 | 140.9 | 74.2 | 76.3 |
Cambodia | 11,730 | 96,040 | 59.4 | 34.2 | 71.9 |
China | 187,080 | 537,097 | 180.5 | 86.3 | 66.8 |
Hong Kong | 1,415 | 4,175 | 147.5 | 72.8 | 53.8 |
Others | 37,852 | 158,085 | 96.4 | 77.1 | 68.5 |
Source: Collect